Team Records
| Gulfwood Gators Swim Team Records | ||||||||||
| Individual Medley | 25Y/50Y Freestyle | |||||||||
| 8U | Girls | 1:25.91 | Sarah McCall | 1995 | 8U | Girls | 15.44 | Jenny Darby | 2002 | |
| Boys | 1:28.95 | Christopher Goodman | 2003 | Boys | 15.75 | Robert Newsome | 1991 | |||
| 9-10 | Girls | 1:12.03 | Emily Ivey | 2013 | 9-10 | Girls | 13.12 | Kylie Cutcher | 2013 | |
| Boys | 1:13.76 | Bo Fethe | 2001 | Boys | 13.55 | Matthew White | 2013 | |||
| 11-12 | Girls | 1:03.73 | Emily Ivey | 2015 | 11-12 | Girls | 25.53 | Kylie Cutcher | 2015 | |
| Boys | 1:00.93 | Braden Salsbury | 2018 | Boys | 24.57 | Braden Salsbury | 2018 | |||
| 13-14 | Girls | 2:13.62 | Mary Sims Cross | 2019 | 13-14 | Girls | 25.25 | Kylie Cutcher | 2016 | |
| Boys | 2:05.48 | Braden Salsbury | 2019 | Boys | 22.57 | Avery Coker |
2022 | |||
| 15-18 | Girls | 2:11.48 | Jenny McGrath | 1986 | 15-18 | Girls | 24.83 | Kate Salsbury | 2021 | |
| Boys | 1:52.47 | Malachi Boyle | 2022 | Boys | 21.16 | Ridge McCay | 2021 | |||
| 25Y/50Y Backstroke | 25Y/50Y Breaststroke | |||||||||
| 8U | Girls | 18.52 | Sydney Ragsdale | 2008 | 8U | Girls | 20.21 | Sarah McCall | 1995 | |
| Boys | 19.40 | Kai Zhao | 2006 | Boys | 21.32 | Scott Burgett | 1990 | |||
| 9-10 | Girls | 16.46 | Rachel Aycock | 2012 | 9-10 | Girls | 17.13 | Reagan Yarbrough | 2021 | |
| Boys | 16.73 | Joe Restaino | 2000 | Boys | 17.31 | Bo Fethe | 2001 | |||
| 11-12 | Girls | 28.26 | Kylie Cutcher | 2015 | 11-12 | Girls | 33.80 | Rebekah Pass | 2014 | |
| Boys | 31.86 | Braden Salsbury | 2017 | Boys | 32.00 | Bo Fethe | 2003 | |||
| 13-14 | Girls | 27.83 | Kylie Cutcher | 2017 | 13-14 | Girls | 32.44 | Katie Dutrow | 2023 | |
| Boys | 28.71 | Jackson Yarbrough | 2021 | Boys | 32.18 | Scott Burgett | 1996 | |||
| 15-18 | Girls | 28.28 | Kylie Cutcher | 2019 | 15-18 | Girls | 30.85 | Katie Dutrow | 2025 | |
| Boys | 24.70 | Avery Coker | 2025 | Boys | 25.97 | Malachi Boyle | 2022 | |||
| 50Y/100Y Freestyle | 25Y/50Y Butterfly | |||||||||
| 8U | Girls | 33.90 | Kennedy Higdon | 2000 | 8U | Girls | 16.36 | Kennedy Higdon | 2000 | |
| Boys | 33.60 | Christopher Goodman | 2003 | Boys | 17.74 | Christopher Goodman | 2003 | |||
| 9-10 | Girls | 27.65 | Emily Ivey | 2013 | 9-10 | Girls | 13.65 | Kylie Cutcher | 2013 | |
| Boys | 29.72 | Cameron Higdon | 2000 | Boys | 14.57 | Bo Fethe | 2001 | |||
| 11-12 | Girls | 56.03 | Emily Ivey | 2015 | 11-12 | Girls | 27.31 | Kylie Cutcher | 2015 | |
| Boys | 54.58 | Jesse Boyle | 2025 | Boys | 27.82 | Jesse Boyle | 2025 | |||
| 13-14 | Girls | 54.48 | Kylie Cutcher | 2016 | 13-14 | Girls | 28.32 | Katie Dutrow | 2023 | |
| Boys | 48.59 | Avery Coker | 2022 | Boys | 24.10 |
Avery Coker |
2022 | |||
| 15-18 | Girls | 52.90 | Katie Dutrow | 2025 | 15-18 | Girls | 27.26 | Kate Salsbury | 2021 | |
| Boys | 46.10 | Ridge McCay | 2021 | Boys | 23.32 | Avery Coker | 2023 | |||
| 100Y/200Y Medley Relay | ||||||||||
| 8U | Girls | 1:24.18 | 1999 | |||||||
| Boys | 1:22.27 | 2002 | ||||||||
| 9-10 | Girls | 1:05.36 | Rachel Aycock, Abbey Aycock, Rebekah Pass, Emily Ivey | 2012 | ||||||
| Boys | 1:09.71 | 2000 | ||||||||
| 11-12 | Girls | 2:03.50 | Stacy Kibby, Jenny McGrath, Tiffany Martin, Vicky Farmer | 1983 | ||||||
| Boys | 2:07.87 | Noah Jinks, Braden Salsbury, Jackson Yarbrough, Brady Nichol | 2018 | |||||||
| 13-14 | Girls | 1:52.98 | Kylie Cutcher, Emily Ivey, Cassidy Allitt, Kate Salsbury | 2017 | ||||||
| Boys | 1:56.70 | Noah Jinks, Coleman McCay, Braden Salsbury, Isaiah Nicely | 2019 | |||||||
| 15-18 | Girls | 1:53.52 | Kylie Cutcher, Rebekah Pass, Kate Salsbury, Emily Ivey | 2018 | ||||||
| Boys | 1:36.10 |
Avery Coker, Noah Roettger, Braden Salsbury, Coleman McCay |
2024 | |||||||
| 100Y/200Y Free Relay | ||||||||||
| 8U | Girls | 1:10.04 | 1994 | |||||||
| Boys | 1:07.78 | Scott Burgett, Robert Newsome, Grayson Tuck, David Sedlacek | 1990 | |||||||
| 9-10 | Girls | 56.35 | Kate Salsbury, Desirae Caracoglia, Emily Ivey, Kylie Cutcher | 2013 | ||||||
| Boys | 58.33 | Miles Denton, Mason Denton, Boone Fleenor, Matthew White | 2013 | |||||||
| 11-12 | Girls | 1:50.84 | Emily Ivey, Maddie McCay, Rebekah Pass, Kylie Cutcher | 2014 | ||||||
| Boys | 1:47.46 | Brady Nichol, Coleman McCay, Noah Jinks, Braden Salsbury | 2018 | |||||||
| 13-14 | Girls | 1:42.64 | Kate Salsbury, Cassidy Allitt, Emily Ivey, Kylie Cutcher | 2017 | ||||||
| Boys | 1:47.80 | Jake Brannum, Christian Prescott, Cody Triplett, James Gault | 2008 | |||||||
| 15-18 | Girls | 1:43.33 | Kate Salsbury, Emily Ivey, Rebekah Pass, Kylie Cutcher | 2018 | ||||||
| Boys | 1:25.03 | Ridge McCay, Malachi Boyle, Coleman McCay, Braden Salsbury | 2022 | |||||||
| 100Y/200Y Mixed Free Relay | ||||||||||
| 8U | Mixed | 1:07.36 | 2002 | |||||||
| 9-10 | Mixed | 53.95 | Emily Ivey, Miles Denton, Matthew White, Kylie Cutcher | 2013 | ||||||
| 11-12 | Mixed | 1:53.78 | Avery Coker, Marisa Carico, Ellie Locke, Jackson Yarbrough | 2019 | ||||||
| 13-14 | Mixed | 1:40.19 | Coleman McCay, Caroline Martin, Mary Sims Cross, Braden Salsbury | 2019 | ||||||
| 15-18 | Mixed | 1:32.41 | Ridge McCay, Caroline Martin, Kate Salsbury, Braden Salsbury | 2021 | ||||||
| Last Updated 7/13/2024 | ||||||||||
Text Area
Simple formatted text
